Anaheim Hills (77) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1360 S Country Glen Way 2 2 1,046 $595,000 $568 5 days
856 S Wildflower Lane 3 3 1,655 $1,075,000 $649 5 days
1020 S COUNTRY GLEN Way 2 3 1,143 $698,000 $610 5 days
1145 S Tamarisk Drive 5 5 5,994 $3,200,000 $533 6 days
8468 E Cody Way Unit 45 2 3 1,100 $725,000 $659 6 days
225 N Bluerock Street 5 2 2,256 $1,250,000 $554 6 days
5985 E Prospector Circle 3 2 1,824 $1,299,999 $712 7 days
964 S Prescott Place 3 3 1,250 $759,000 $607 8 days
529 S Circulo Lazo 3 2 1,589 $1,139,500 $717 5 days
5815 E La Palma Avenue Unit 187 3 2 1,529 $275,000 $179 9 days
Average: 3.9 3.4 2,831 $1,546,514 $559 58 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8855 E Fallsview Road 4 3 2,330 $1,249,999 $536 13 days
5336 E Big Sky Lane 4 3 2,039 $1,195,000 $586 12 days
268 S Auburn Heights Lane 3 3 1,486 $849,900 $571 5 days
1041 S Falling Leaf Circle 5 3 2,582 $1,290,000 $499 6 days
7735 E Misty Glen Court 3 3 1,936 $1,199,000 $619 14 days
7907 E Viewrim Drive 2 2 1,162 $710,000 $611 19 days
5952 E Calle Principia 3 3 2,327 $1,235,000 $530 2 days
6146 E Morningview Drive 3 3 2,177 $899,800 $413 17 days
8845 E Foxhollow Drive 4 3 2,500 $1,375,000 $550 20 days
5630 E Avenida De Vientos 2 2 1,172 $638,000 $544 25 days
Average: 3.6 3.3 2,699 $1,394,616 $541 10 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1037 S Sundance Drive 2 2 1,126 $725,000 $735,000 $652 7 days 9/27/23
885 S Taos Way 3 3 1,250 $789,900 $775,000 $620 13 days 9/26/23
166 Donna Court 4 3 2,215 $1,159,900 $1,150,000 $519 21 days 9/25/23
7897 E Quinn Drive 3 2 1,299 $725,000 $727,000 $559 35 days 9/25/23
1006 S Sunstream Lane 5 5 4,549 $2,699,000 $2,750,000 $604 7 days 9/21/23
5990 E Prospector Circle 3 3 2,363 $1,290,000 $1,270,000 $537 0 days 9/20/23
821 S Sapphire Lane 3 2 1,472 $849,900 $842,500 $572 18 days 9/20/23
715 Goldfinch Way 5 3 4,171 $1,595,000 $1,390,000 $333 54 days 9/20/23
6891 E Kentucky Avenue 4 4 2,922 $1,450,000 $1,525,000 $521 5 days 9/19/23
8567 E Tioga Way 2 3 1,046 $695,000 $720,000 $688 2 days 9/19/23
Average: 3.4 2.9 2,100 $1,099,428 $1,107,869 $546 65 days
Viewing 1 - 10 of 223
Viewing 1 - 10 of 223

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.