Brea (86) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
825 Sungrove Place 5 2 2,400 $1,049,000 $437 24 days
1371 Harbor Lake Avenue Unit 30 2 2 1,440 $274,900 $190 2 days
3004 E Walking Beam Place 3 3 1,890 $1,250,000 $661 8 days
1051 Site Drive Unit 45 3 2 1,512 $190,000 $125 6 days
606 Pepperwood Drive 4 3 2,096 $900,000 $429 7 days
2394 Rainbow Lane 4 2 1,628 $950,000 $583 8 days
198 Sunflower Street 3 3 2,251 $1,500,000 $666 9 days
3041 E Walking Beam Place 4 3 2,063 $1,190,000 $576 15 days
3836 Whistle Train Road 5 4 3,462 $1,748,800 $505 8 days
77 Paseo De Toner 2 2 1,440 $129,000 $89 12 days
Average: 3.5 2.7 2,117 $1,656,686 $360 104 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3196 E NUEVO 4 4 2,885 $1,680,000 $582 7 days
416 Shady Court 2 1 846 $575,000 $679 18 days
2396 Branch Lane 4 3 2,069 $1,150,000 $555 8 days
416 Mallorca Lane 3 4 1,565 $959,900 $613 11 days
981 Forbes Drive 4 3 2,720 $1,500,000 $551 15 days
2674 E Ojai Drive 5 6 4,258 $2,680,000 $629 14 days
204 Laurel Avenue 6 4 3,000 $1,249,000 $416 22 days
1680 N Puente Street 4 5 4,613 $2,790,000 $604 20 days
835 W Lemon Street 4 3 2,174 $900,000 $413 14 days
570 S Brea Boulevard 2 2 2,196 $938,000 $427 21 days
Average: 3.4 2.7 2,045 $960,137 $484 65 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1222 Tracie Drive 3 2 1,489 $850,000 $925,000 $621 35 days 6/8/23
424 Greenbriar Lane 5 3 2,270 $999,000 $1,250,000 $550 43 days 6/8/23
310 Pineridge Street 3 2 1,276 $750,000 $815,000 $638 41 days 6/7/23
168 Laurel Avenue 5 5 2,365 $950,000 $1,000,000 $422 54 days 6/6/23
1304 Alta Mesa 4 3 2,974 $1,150,000 $1,000,000 $336 29 days 6/5/23
423 Maple Avenue 3 2 2,001 $899,000 $980,000 $489 45 days 6/5/23
300 Saint Crispen Avenue 6 5 2,750 $1,250,000 $1,357,000 $493 40 days 6/5/23
1100 Havenhurst Drive 4 2 1,575 $880,000 $1,021,000 $648 427 days 6/2/23
516 E Alder Street 4 2 1,614 $949,000 $970,000 $600 39 days 6/2/23
3198 E Phillips 4 5 3,408 $1,859,000 $1,820,000 $534 42 days 6/1/23
Average: 3.4 2.6 1,877 $877,958 $889,682 $485 74 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.