Murrieta Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30508 Laurel Court 4 3 2,160 $635,000 $293 0 days
38385 Sevilla Ave 4 3 2,204 $599,000 $271 1 day
29610 W Hazel Glen Rd 4 3 3,137 $659,999 $210 1 day
27708 Elderberry Street 4 3 2,945 $895,000 $303 2 days
39671 Cornhusk Circle 4 3 2,316 $675,000 $291 17 days
24909 Madison Avenue Unit 3311 2 2 1,159 $449,900 $388 1 day
41523 Grand View Drive 6 4 3,459 $900,000 $260 1 day
LENOX LN N/A N/A N/A $649,000 Unknown 4 days
40320 Via Sonoro 5 3 2,985 $728,000 $243 2 days
39867 Falcon Way 3 2 1,275 $620,000 $486 20 days
Average: 3.8 3.3 2,861 $1,016,748 $371 132 days
Viewing 1 - 10 of 293
Viewing 1 - 10 of 293
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39221 Corte Tesoro 4 2 1,870 $630,000 $336 2 days
40185 S Bend Road 3 2 2,025 $660,000 $325 3 days
28810 Via Zapata 2 2 1,440 $435,000 $302 7 days
23683 Sonata Drive 4 3 3,025 $749,900 $247 5 days
28410 Socorro Street Unit 138 3 3 1,508 $465,000 $308 6 days
39996 Osprey Road 3 3 1,750 $659,000 $376 5 days
37598 Newcastle Road 3 3 2,773 $699,000 $252 15 days
42278 Oregon Trail 5 3 2,766 $895,000 $323 9 days
40090 Via Tonada 3 2 1,767 $585,000 $331 1 day
23034 Joaquin Ridge Drive 3 2 1,682 $566,000 $336 7 days
Average: 3.7 2.8 2,393 $708,376 $299 127 days
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40773 Mountain Pride Drive 3 3 1,800 $560,000 $600,000 $333 45 days 6/9/23
23479 Saratoga Springs Place 3 3 3,274 $639,900 $655,000 $200 24 days 6/8/23
41126 Engelmann Oak Street 5 3 3,077 $734,900 $750,000 $243 48 days 6/8/23
40250 Colony Drive 2 3 2,086 $549,900 $555,000 $266 35 days 6/8/23
24192 CALLE ARTINO 3 2 1,767 $569,000 $569,000 $322 41 days 6/8/23
40561 Via Amapola 2 2 1,437 $499,900 $499,900 $347 46 days 6/8/23
21490 Camino Arriba 5 3 3,629 $1,290,000 $1,290,000 $355 104 days 6/8/23
22158 Serenade Ridge Drive 4 5 3,210 $849,000 $840,000 $261 11 days 6/7/23
40401 Via Siena 2 2 1,502 $525,000 $500,000 $332 37 days 6/7/23
28771 Via Estrella 3 2 2,061 $425,000 $425,000 $206 50 days 6/7/23
Average: 3.7 2.9 2,353 $679,552 $669,163 $297 94 days
Viewing 1 - 10 of 774
Viewing 1 - 10 of 774

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.